NEC GreenVision : Minimise our environmental impact over the entire product life cycle
|
|
|||||
Product A |
Product B |
||||
| Which screens | |||||
| Model Price | £ | £ | Click here to find NEC prices | ||
| Power Consumption per Unit (in Watts): | W | W | |||
| Standby Power Consumption per Unit (in Watts): | W | W | |||
| Residual Value of Monitor? | £ | £ | |||
| Product A
Please select a model |
Product B
Please select a model |
||||
| How many screens | screen(s) | ||||
| Your Energy Costs per hour (in kw/hr)? | £ /kWh | ||||
| Product Life (Expectancy Yrs) | years | ||||
| Hours of operation per day | hours | ||||
| Days of operation per week | days | ||||
| Weeks of operation per year | weeks | ||||
© NEC Display Solutions 2010. All rights reserved.