MultiSync® PA302W-SV2
| Size | 30inch |
| Height Adjust [mm] | 150 |
| Panel Technology | AH-IPS |
| Brightness [cd/m²] | 340 |
| Contrast | 1000:1 |
| Resolution (optimum) | 2560 x 1600 |
| Response Time [ms] | 7 |
| Order Code | 60003950 (BK) |
Description
Professional Reference 10-bit AH-IPS GB-R LED Display unites high reliability, uncompromising image quality and highly accurate colour reproduction. The PA302W allows 24/7 usage (with optional Warranty extension) and error-free, intensive viewing. The included SpectraView II application software works with the in-built SpectraView Engine performance and external sensor (optional) to deliver the best hardware calibration with life-like colours. With the Ambient Light Sensor and Carbon Footprint Meter, the Display also promotes professional green productivity and minimises the life-cycle environmental impact.The ideal display for all mission critical applications, creative professionals, designers, photographers, CAD-CAM, video-editing, finance, precision engineering, medical imaging, broadcasting and industrial applications (e.g. NDT) and anyone who cares about their visual work.
Benefits
- Uncompromising Image Quality – full colour control thanks to 10-bit IPS, Digital Uniformity Control, 14-bit hardware LUT, SpectraView Engine performance and SpectraView II calibration control.
- Instant Real-time Visualisation – with the 3D LUT colour emulation and the picture-in-picture function you can simulate accurately different lighting conditions with varying paper colours.
- Responsible Approach to Environmental Impact – is maintained, without any performance compromise: Ambient Light Sensor, Carbon Footprint Meter / Carbon Savings Meter and efficient cabinet packing design.
- Future-proof Connectivity – as well as easier support of high resolution, 10-bit AH-IPS colour signals is assured with the DisplayPort connector.
- Improved Productivity and Reduced Desk Clutter – through easy multi-platform support and input following USB hub. Picture-by-picture allows two different platforms to be simultaneously viewed. A single mouse and keyboard can be switched to the active operating system.
- Save Time and Increase Personal Productivity – see reality on your screen and see your creative masterpieces precisely as you envisioned them.
Related Products
| Size | 23inch |
| Height Adjust [mm] | 150 |
| Panel Technology | IPS |
| Brightness [cd/m²] | 250 |
| Contrast | 1000:1 |
| Resolution (optimum) | 1920 x 1080 |
| Response Time [ms] | 8 |
Price £477
Recommended retail price (Price including 20 % VAT)
| Size | 24inch |
| Height Adjust [mm] | 150 |
| Panel Technology | IPS |
| Brightness [cd/m²] | 350 |
| Contrast | 1000:1 |
| Resolution (optimum) | 1920 x 1200 |
| Response Time [ms] | 8 |
Price £766
Recommended retail price (Price including 20 % VAT)
| Size | 24inch |
| Height Adjust [mm] | 150 |
| Panel Technology | AH-IPS |
| Brightness [cd/m²] | 340 |
| Contrast | 1000:1 |
| Resolution (optimum) | 1920 x 1200 |
| Response Time [ms] | 8 |
Price £968
Recommended retail price (Price including 20 % VAT)
| Size | 24inch |
| Height Adjust [mm] | 150 |
| Panel Technology | AH-IPS |
| Brightness [cd/m²] | 340 |
| Contrast | 1000:1 |
| Resolution (optimum) | 1920 x 1200 |
| Response Time [ms] | 8 |
Price £1016
Recommended retail price (Price including 20 % VAT)
| Size | 27inch |
| Height Adjust [mm] | 150 |
| Panel Technology | AH-IPS |
| Brightness [cd/m²] | 340 |
| Contrast | 1000:1 |
| Resolution (optimum) | 2560 x 1440 |
| Response Time [ms] | 7 |
Price £1182
Recommended retail price (Price including 20 % VAT)
| Size | 27inch |
| Height Adjust [mm] | 150 |
| Panel Technology | AH-IPS |
| Brightness [cd/m²] | 340 |
| Contrast | 1000:1 |
| Resolution (optimum) | 2560 x 1440 |
| Response Time [ms] | 6 |
Price £1221
Recommended retail price (Price including 20 % VAT)
| Size | 30inch |
| Height Adjust [mm] | 150 |
| Panel Technology | AH-IPS |
| Brightness [cd/m²] | 340 |
| Contrast | 1000:1 |
| Resolution (optimum) | 2560 x 1600 |
| Response Time [ms] | 7 |
Price £2086
Recommended retail price (Price including 20 % VAT)
| Size | 21inch |
| Height Adjust [mm] | 150 |
| Panel Technology | IPS |
| Brightness [cd/m²] | 440 |
| Contrast | 1500:1 |
| Resolution (optimum) | 1600 x 1200 |
| Response Time [ms] | 8 |
Price £858
Recommended retail price (Price including 20 % VAT)
| Size | 32inch |
| Height Adjust [mm] | 150 |
| Panel Technology | IPS |
| Brightness [cd/m²] | 350 |
| Contrast | 1000:1 |
| Resolution (optimum) | 3840 x 2160 |
| Response Time [ms] | 10 |
Price £3099
Recommended retail price (Price including 20 % VAT)

